Program at a Glance
| Sunday, November 1, 2009 | ||
|---|---|---|
| 8:00 – 9:00 | Registration Open for Bioinformatics | Registration Booth |
| 9:00 – 12:00 | Bioinformatics Workshop | Pavilion I |
| 11:00 | Student Satellite Symposium Registration | Ballroom Foyer |
| 1:00 – 3:00 | Student Satellite Symposium Session 1 Chairs: Maja Bucan / Karen Steel |
Salon C |
| 3:00 – 3:30 | Tea & Coffee Break | Scripps Ballroom Foyer |
| 3:30 – 5:15 | Student Satellite Symposium Session 2 Chairs: Maja Bucan / Karen Steel |
Salon C |
| 7:00 – 9:00 | Welcome Reception and dinner | Pavilion Gardens |
| Monday, November 2, 2009 | ||
| 8:00 – 6:30 | Registration Open | Registration Booth |
| 8:20 – 8:30 | Official Opening | |
| 8:30 – 10:00 | Session 1: Large Scale Resources Chair: Karen Steel |
Salon A, B, C |
| 8:30 – 8:45 | The Mouse Genomes Project: Next- Generation Sequencing of 17 mouse genomes David Adams, Wellcome Trust Sanger Institute, Hinxton, UK |
|
| 8:45 – 9:00 | The Collaborative Cross David Threadgill, North Carolina State University, Raleigh, NC, USA |
|
| 9:00 – 9:15 | Targeted Mutagenesis of the Complete set of Mouse Genes Colin Fletcher, National Human Genome Research Institute National Institutes of HealthBethesda, MD, USA |
|
| 9:15 – 9:30 | Phenotyping and Functional Annotation of the Mouse Genome – The Eumodic Programme Steve Brown, Medical Research Council, Harwell, UK |
|
| 9:30 – 9:45 | Community input into planning an International Mouse Phenotyping Consortium Mark Moore, International Mouse Phenotyping Consortium, London, UK |
|
| 9:45 – 10:00 | The Utility of Phenotype Ontologies Janan Eppig, The Jackson Laboratory, Bar Harbor, ME USA |
|
| 10:00 – 12:00 | Tea and Coffee/ Exhibition and Poster Session 1 Poster Themes: Infectious disease; Host resistance; Epigenetics; Resources and genome-wide approaches |
Scripps Ballroom Foyer |
| 11:30 – 1:00 | Mammalian Genome Editorial Board Meeting | La Jolla Cove |
| 12:00 – 1:00 | Lunch | Parterre Gardens |
| 1:00 – 2:00 | Session 2: Infectious Disease, Host Resistance and Epigenetics Chairs: Fuad Iraqi / Amy Moser |
Salon A, B, C |
| 1:00 – 1:30 | The Toll-like receptors and host resistance Bruce Beutler, The Scripps Research Institute, La Jolla, USA |
|
| 1:30 – 2:00 | Aire Diane Mathis, Joslin Diabetes Center, Harvard Medical School, Boston, MA, USA |
|
| 2.00 – 3.00 | Infectious Disease, Host Resistance and Epigenetics Papers |
Scripps Ballroom Foyer |
| 3:00 – 3:30 | Coffee Break | |
| 3.30 – 4:30 | Infectious Disease, Host Resistance and Epigenetics Papers | |
| 4:30 – 5:30 | IMGS Business meeting | |
| 5:30 – 6:30 | Verne Chapman Lecture Mendel’s long tail: implications of quantitative phenotypes in heterozygous carriers of recessive syndrome mutations |
Salon A, B, C |
| 7:00 | Buses into La Jolla for evening on own | |
| Tuesday, November 3, 2009 | ||
| 8:00 – 6:30 | Registration Open | |
| 8:00 – 10:15 | Session 3: Neuroscience, Behavior, and Sensory Perception Chairs: Nancy Jenkins / George Carlson |
Salon A, B, C |
| 8:00–8:30 | Sex Battles in the Brain Catherine Dulac, Harvard University Boston, MA, USA |
|
| 8:30 – 9:00 | The Fifth Sense: Molecular Mechanisms of Temperature and Pain Detection Ardem Patapoutian, The Scripps Research Institute, La Jolla, CA, USA |
|
| 9:00 – 10:15 | Neuroscience, Behavior and Sensory Perception Papers |
|
| 10:15 – 12:15 | Tea and Coffee/ Exhibition and Poster Session 2 Poster Themes: Neuroscience, Behaviour and Sensory perception; Metabolism and Physiology |
|
| 11:45 -1:15 | International Nomenclature Committee Meeting | La Jolla Cove |
| 12:15 – 1:15 | Lunch | Parterre Gardens |
| 1:15 – 4:15 | Session 4: Modeling Disease I - Metabolism and Physiology
|
Salon A, B, C |
| 1:15 – 1:45 | Chromatin Remodeling, Epigenetics and Mammalian Development Terry Magnuson, UNC Chapel Hill, Chapel Hill, NC, USA |
|
| 1:45 – 3:00 | Modeling Disease I - Metabolism and Physiology Papers |
|
| 3:00 – 5:00 | Tea and Coffee/Exhibition and Poster Session 3 Poster Themes: Development; Neoplasia, Animal Husbandry |
Scripps Ballroom Foyer |
| 5.00 – 6.30 | Session 5: Modeling Disease II – Development |
Salon A, B, C |
| Wednesday, November 4, 2009 | ||
| 8:00 – 2:30 | Registration Open | |
| 8:00 – 10:00 | Session 6: Modeling Disease III - Development and Neoplasia
Chairs: Yoichi Gondo / Elizabeth Bryda
|
Salon A, B, C |
| 8:00 – 8:30 | Nuclear Receptors: Resetting Physiology Ron Evans, The Salk Institute, La Jolla, CA, USA |
|
| 8:30 – 9:00 | NF-*B : Regulation and Function Inder Verma, The Salk Institute, La Jolla, CA, USA |
|
| 9:00 – 10:15 | Modeling Disease III - Development and Neoplasia Papers | |
| 10:15 – 10:45 | Tea & Coffee Break | Scripps Ballroom Foyer |
| 10:45 – 12:30 | Session 7: Scientific Approaches to Animal Husbandry Chairs: Monica Justice/ David Einhorn |
Salon A, B, C |
| 10:45 – 11:15 | In Pursuit of the Perfect Mouse: Public Policy & Scientific Realities Steve Barthold, School of Veterinary Medicine University of California, Davis, CA, USA |
|
| 11:15 – 11:45 | Archiving and distribution of mutant mice Kent Lloyd, School of Veterinary Medicine University of California,Davis, CA, USA |
|
| 11:45 – 12:30 | Panel discussion | |
| 12:30 – 1:30 | Secretariat meeting and Lunch | |
| 1:30 – 2:30 | Session 8: Population Genetics, Comparative Genomics and Evolution Chair: Bruce Beutler |
Salon A, B, C |
| 1:30 – 2:00 | Weird animal genomes and the evolution of vertebrate sex Jennifer A. Marshall Graves, The Australian National University, Canberra, Australia |
|
| 2:00 – 2:30 | Genome 10K and the Evolution and Conservation of Vertebrates Oliver Ryder, San Diego Zoo's Institute for Conservation Research, San Diego, CA, USA |
|
| 4.00 – 5.00 | Bus Tour of San Diego Zoo | San Diego Zoo |
| 5.00 – 9.00 | Closing Ceremony at San Diego Zoo | San Diego Zoo |
| 9.00 | Return buses to Hilton La Jolla Torrey Pines. | |
